<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Organic Art Factory &#187; performance studies</title>
	<atom:link href="http://organicartfactory.com/tag/performance-studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://organicartfactory.com</link>
	<description>Experiments in art : digital : life</description>
	<lastBuildDate>Fri, 23 Mar 2012 16:28:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New painting begins&#8230;</title>
		<link>http://organicartfactory.com/2011/11/15/new-painting-begins/</link>
		<comments>http://organicartfactory.com/2011/11/15/new-painting-begins/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 14:01:41 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Cover Artists]]></category>
		<category><![CDATA[Friendship]]></category>
		<category><![CDATA[Human:Avatar Relations]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[art and life]]></category>
		<category><![CDATA[art history]]></category>
		<category><![CDATA[Beau & Lily Sage]]></category>
		<category><![CDATA[live art]]></category>
		<category><![CDATA[Organic Art Factory]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Paul and Kate Lindholm]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performance art]]></category>
		<category><![CDATA[performance studies]]></category>
		<category><![CDATA[street performance]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://organicartfactory.com/?p=1122</guid>
		<description><![CDATA[And this one will take a long time. A diptych, this painting touches on a lot of aspects of our work, including both the history of performance and its live element, The Cover Artists, factory work + labor, and the relationship between digital and analog. I hope to post various iterations as the paintings progress, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://organicartfactory.com/wp-content/uploads/2011/11/montano_pixel.jpg"><img class="aligncenter size-medium wp-image-1123" title="montano_pixel" src="http://organicartfactory.com/wp-content/uploads/2011/11/montano_pixel-225x300.jpg" alt="" width="450" height="600" /></a>And this one will take a long time.</p>
<p>A diptych, this painting touches on a lot of aspects of our work, including both the history of performance and its live element, The Cover Artists, factory work + labor, and the relationship between digital and analog.</p>
<p>I hope to post various iterations as the paintings progress, but for now, here is the digital sketch of the LHS canvas. Both canvases measure 30 X 40 inches and are each comprised of 10,800 1/3 inch squares that will be individually painted.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Forganicartfactory.com%2F2011%2F11%2F15%2Fnew-painting-begins%2F&amp;title=New%20painting%20begins%26%238230%3B" id="wpa2a_2"><img src="http://organicartfactory.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://organicartfactory.com/2011/11/15/new-painting-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Have, To Hold &amp; To Violate</title>
		<link>http://organicartfactory.com/2010/06/30/to-have-to-hold-to-violate/</link>
		<comments>http://organicartfactory.com/2010/06/30/to-have-to-hold-to-violate/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 17:11:20 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Porn]]></category>
		<category><![CDATA[art and life]]></category>
		<category><![CDATA[Beau & Lily Sage]]></category>
		<category><![CDATA[conceptual art]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[erotic]]></category>
		<category><![CDATA[live art]]></category>
		<category><![CDATA[Organic Art Factory]]></category>
		<category><![CDATA[Paul and Kate Lindholm]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performance art]]></category>
		<category><![CDATA[performance studies]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[pornography]]></category>
		<category><![CDATA[Ruby + Cash Sage]]></category>

		<guid isPermaLink="false">http://organicartfactory.com/?p=778</guid>
		<description><![CDATA[Chicago artist Amber Hawk Swanson explores the relationship of marriage and gender inequality through video and photographic performance with a life-size Real Doll made in her own image.]]></description>
			<content:encoded><![CDATA[<div id="originalSubmission">
<div>Chicago artist <a title='Original Link: http://amberhawkswanson.com/home.html'  href="http://organicartfactory.com/?2P_VGn_6"><strong>Amber Hawk Swanson</strong></a> explores the relationship of  marriage and gender inequality through video and photographic  performance with a life-size Real Doll made in her own image.</div>
<div></div>
<div></div>
</div>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/eA_AvPAFc2Q&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/eA_AvPAFc2Q&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Forganicartfactory.com%2F2010%2F06%2F30%2Fto-have-to-hold-to-violate%2F&amp;title=To%20Have%2C%20To%20Hold%20%26%23038%3B%20To%20Violate" id="wpa2a_4"><img src="http://organicartfactory.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://organicartfactory.com/2010/06/30/to-have-to-hold-to-violate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I love Fluxus</title>
		<link>http://organicartfactory.com/2010/06/16/why-i-love-fluxus/</link>
		<comments>http://organicartfactory.com/2010/06/16/why-i-love-fluxus/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 03:47:21 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[General Wanderings]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Porn]]></category>
		<category><![CDATA[art history]]></category>
		<category><![CDATA[asian art]]></category>
		<category><![CDATA[Beau & Lily Sage]]></category>
		<category><![CDATA[conceptual art]]></category>
		<category><![CDATA[erotic]]></category>
		<category><![CDATA[feminism]]></category>
		<category><![CDATA[Fluxus]]></category>
		<category><![CDATA[Organic Art Factory]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Paul and Kate Lindholm]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performance art]]></category>
		<category><![CDATA[performance studies]]></category>
		<category><![CDATA[pornography]]></category>
		<category><![CDATA[Ruby + Cash Sage]]></category>
		<category><![CDATA[vagina]]></category>

		<guid isPermaLink="false">http://organicartfactory.com/?p=774</guid>
		<description><![CDATA[There are so many reasons. Here is one, quoted from the blog Metro Times: &#8220;Fluxus artists were irresistible art flirts and menaces. They refused tickets to snobs, patronized critics and dared the public to find a point to art. They pushed the boundaries of what is considered art and, as Fluxus artist Nam June Paik [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-775" title="Shigeko Kubota" src="http://organicartfactory.com/wp-content/uploads/2010/06/fluxus-193x300.jpg" alt="Shigeko Kubota" width="193" height="300" />There are so many reasons. Here is one, quoted from the blog <a title='Original Link: http://www.metrotimes.com/editorial/story.asp?id=6021'  href="http://organicartfactory.com/?BGW5TLiG"><em>Metro Times</em></a>:</p>
<p>&#8220;Fluxus artists were irresistible art flirts and menaces. They refused  tickets to snobs, patronized critics and dared the public to find a  point to art. They pushed the boundaries of what is considered art and,  as Fluxus artist Nam June Paik wrote, turned you and me into the same  clowns as Goethe and Beethoven. In short — t<strong>hey leveled the playing  field</strong>.&#8221;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Forganicartfactory.com%2F2010%2F06%2F16%2Fwhy-i-love-fluxus%2F&amp;title=Why%20I%20love%20Fluxus" id="wpa2a_6"><img src="http://organicartfactory.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://organicartfactory.com/2010/06/16/why-i-love-fluxus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent News</title>
		<link>http://organicartfactory.com/2010/01/21/recent-news/</link>
		<comments>http://organicartfactory.com/2010/01/21/recent-news/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 00:23:27 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ours]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[The Fishbowl]]></category>
		<category><![CDATA[art and life]]></category>
		<category><![CDATA[art gallery]]></category>
		<category><![CDATA[Beau & Lily Sage]]></category>
		<category><![CDATA[conceptual art]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[live art]]></category>
		<category><![CDATA[Organic Art Factory]]></category>
		<category><![CDATA[Paul and Kate Lindholm]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performance art]]></category>
		<category><![CDATA[performance studies]]></category>
		<category><![CDATA[Ruby + Cash Sage]]></category>
		<category><![CDATA[street performance]]></category>

		<guid isPermaLink="false">http://organicartfactory.com/?p=693</guid>
		<description><![CDATA[We just got word that we&#8217;ll be presenting a performative talk at PSi #16 Performing Publics in Toronto, 9-13 June 2010. The talk will focus on our life in the Fishbowl &#8211; if you&#8217;re up north, hope to see you there!]]></description>
			<content:encoded><![CDATA[<p><a href="http://organicartfactory.com/about/the-artists-as-statement/"><img src="http://organicartfactory.com/wp-content/uploads/2009/08/Watch-Me-300x200.jpg" alt="Watch Me" title="Watch Me" width="300" height="200" class="alignright size-medium wp-image-160" /></a></p>
<p>We just got word that we&#8217;ll be presenting a performative talk at <a title='Original Link: http://psi16.com/'  href="http://organicartfactory.com/?egqc6beN">PSi #16</a> Performing Publics in Toronto, 9-13 June 2010.</p>
<p>The talk will focus on our life in the Fishbowl &#8211; if you&#8217;re up north, hope to see you there!</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Forganicartfactory.com%2F2010%2F01%2F21%2Frecent-news%2F&amp;title=Recent%20News" id="wpa2a_8"><img src="http://organicartfactory.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://organicartfactory.com/2010/01/21/recent-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disappearance ca. 2010</title>
		<link>http://organicartfactory.com/2010/01/16/disappearance-ca-2010/</link>
		<comments>http://organicartfactory.com/2010/01/16/disappearance-ca-2010/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 20:53:45 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[General Wanderings]]></category>
		<category><![CDATA[art and life]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[Beau & Lily Sage]]></category>
		<category><![CDATA[conceptual art]]></category>
		<category><![CDATA[digital identity]]></category>
		<category><![CDATA[digital persona]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook culture]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[live art]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[Organic Art Factory]]></category>
		<category><![CDATA[Paul and Kate Lindholm]]></category>
		<category><![CDATA[performance studies]]></category>
		<category><![CDATA[Ruby + Cash Sage]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://organicartfactory.com/?p=684</guid>
		<description><![CDATA[So we&#8217;ve been interested in identity and its implications in the digital age. In fact, a lot of our work has been a version of the analog investigation of avatars. Here&#8217;s a link to an interesting article from WIRED about what happened when one man tried to disappear without a digital trace &#8211; into an [...]]]></description>
			<content:encoded><![CDATA[<p>So we&#8217;ve been interested in identity and its implications in the digital age. In fact, a lot of our work has been a version of the analog investigation of <a href="http://organicartfactory.com/projects">avatars</a>. </p>
<p>Here&#8217;s a link to an interesting <a title='Original Link: http://www.wired.com/vanish/2009/11/ff_vanish2/'  href="http://organicartfactory.com/?fTgfplGf">article</a> from WIRED about what happened when one man tried to disappear without a digital trace &#8211; into an entirely new identity.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Forganicartfactory.com%2F2010%2F01%2F16%2Fdisappearance-ca-2010%2F&amp;title=Disappearance%20ca.%202010" id="wpa2a_10"><img src="http://organicartfactory.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://organicartfactory.com/2010/01/16/disappearance-ca-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots</title>
		<link>http://organicartfactory.com/2009/10/24/robots/</link>
		<comments>http://organicartfactory.com/2009/10/24/robots/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 00:34:43 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[General Wanderings]]></category>
		<category><![CDATA[Human:Avatar Relations]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[ours]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[The Fishbowl]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[art and life]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performance art]]></category>
		<category><![CDATA[performance studies]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://organicartfactory.com/?p=389</guid>
		<description><![CDATA[A lot of our work lately has been involved with looking at the human:digital interface. Is that the same as the human:machine interface? What are the differences that I am interested in exploring? How does our work in Performing the Self (the avatar as the real), as well as our work with the digital (trying [...]]]></description>
			<content:encoded><![CDATA[<p><a title='Original Link: http://www.0100101110101101.org/home/performances/performance-abramovic.html'  href="http://organicartfactory.com/?00Ninj7I"><img src="http://organicartfactory.com/wp-content/uploads/2009/10/abramovicSecondLife-300x225.jpg" alt="abramovicSecondLife" title="abramovicSecondLife" width="300" height="225" class="alignright size-medium wp-image-392" /></a>A lot of our work lately has been involved with looking at the human:digital interface. Is that the same as the human:machine interface? What are the differences that I am interested in exploring? How does our work in <a href='http://organicartfactory.com/wp-content/uploads/2009/10/PerformingtheSelf.pdf'>Performing the Self</a> (the avatar as the real), as well as our work with the digital (trying to perfect our way of speaking to a camera by interviewing ourselves, editing, memorizing and repeating), etc. open up these ideas &#8211; but on the other side of the machine equation? </p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Forganicartfactory.com%2F2009%2F10%2F24%2Frobots%2F&amp;title=Robots" id="wpa2a_12"><img src="http://organicartfactory.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://organicartfactory.com/2009/10/24/robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-performance 01: Letter to Marina</title>
		<link>http://organicartfactory.com/2009/09/25/re-performance-01-letter-to-marina/</link>
		<comments>http://organicartfactory.com/2009/09/25/re-performance-01-letter-to-marina/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 16:31:13 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Cover Artists]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[1980s]]></category>
		<category><![CDATA[art gallery]]></category>
		<category><![CDATA[art history]]></category>
		<category><![CDATA[live art]]></category>
		<category><![CDATA[marina + ulay]]></category>
		<category><![CDATA[marina abromovic]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performance art]]></category>
		<category><![CDATA[performance studies]]></category>
		<category><![CDATA[Rest Energy]]></category>
		<category><![CDATA[ulay]]></category>

		<guid isPermaLink="false">http://organicartfactory.com/?p=321</guid>
		<description><![CDATA[So the first piece that we re-performed was Vito Acconci&#8217;s Centers. We then decided to start looking for performance that could utilize our relationship. Performances that incorporated two bodies in their original intention, and ideally works that were concerned with the nature, energy and dynamics of relationship. So began an intense investigation of Marina Abromovic [...]]]></description>
			<content:encoded><![CDATA[<p>So the first piece that we re-performed was Vito Acconci&#8217;s <em>Centers</em>.<img class="alignright size-full wp-image-329" title="Centers, 1971" src="http://organicartfactory.com/wp-content/uploads/2009/09/acconci_centers_xl.jpg" alt="Centers, 1971" width="250" height="188" /> <!-- insert Uncle Sam proposal here --></p>
<p>We then decided to start looking for performance that could utilize our relationship. Performances that incorporated two bodies in their original intention, and ideally works that were concerned with the nature, energy and dynamics of relationship. <span id="more-321"></span><br />
So began an intense investigation of Marina Abromovic &amp; Ulay&#8217;s collaboration from 1976-1989. We decided to start with the piece entitled <em>Rest Energy</em> from 1980/1.  Here is what they had to say about the piece at the time it was created:</p>
<blockquote><p><a title='Original Link: http://www.medienkunstnetz.de/works/rest-energy/'  href="http://organicartfactory.com/?wTUS0uXv">Standing across from one another in slated position.<br />
Looking each other in the eye.<br />
I hold a bow and Ulay holds the string with the arrow pointing directly to my heart.<br />
Microphones attached to both hearts recording the increasing number of heart beats.</a></p></blockquote>
<p>A more detailed conceptual description of the piece from <a title='Original Link: http://montevideo.nl/  '  href="http://organicartfactory.com/?eirpWl3m">The Netherlands Media Art Institute</a>:<br />
&#8216;Rest Energy&#8217; has originally been part of &#8216;That Self&#8217;. Ulay and Abramovic said of the series &#8216;That Self&#8217;: &#8216;Our interest is relation. With our &#8220;Relation work&#8221; we cause a third existence, which carries &#8220;Vital Energy&#8221;. This third energy existence conjured by us does not depend on us any longer, but has its own quality which we call That Self. Three as a number means nothing else but &#8220;That Self&#8221;.&#8217; &#8216;That Self&#8217; (1980) actually includes various components, which can also function as separate works. The work opens with three monochrome colour fields &#8211; red, blue and yellow &#8211; that remain on the screen for some time. This is accompanied by a sustained tone, which now and then becomes slightly higher. After this non-figurative opening, &#8216;That Self&#8217; continues with four performances, especially executed for the purpose of this film.<br />
The common starting point of these separate components is hypnosis. Ulay and Abramovic said: &#8216;We had training in hypnosis. Our aims were to search and explore the subconscious. We chose to realize three colour fields and four visions which were described by us under that treatment. The four visions were translated into performances for film.&#8217; These performances are not about extending limits by means of physical exhaustion, but rather, about the power of concentration.<br />
In &#8216;Point of Contact&#8217; (January/August 1980, film studio, Amsterdam, the Netherlands, and summer 1980, Dublin, Ireland), Ulay and Abramovic, both dressed in black trousers and jacket, with a white shirt underneath, stand face-to-face. They look into each other&#8217;s eyes, and, with arms bent, point their forefingers at each other. Without realizing it themselves, Ulay and Abramovic are holding their fingers at practically the same height during the six minutes of the performance. Their fingertips are almost touching. &#8216;Rest Energy&#8217; (January/August 1980, Filmstudio, Amsterdam) is the second work in this series of four. Ulay and Abramovic draw a large bow and arrow, one holding each side. The arrowhead is pointing at Abramovic&#8217;s heart. The slightest movement could be fatal. Microphones on their clothes pick up their quickening heart beats and Ulay&#8217;s irregular breathing. After four minutes, they relax the tension on the bow, and Abramovic is out of danger. The third work is also short: it lasts only nine minutes. &#8216;Nature of Mind&#8217; (January/August 1980, Filmstudio, Amsterdam) features Abramovic, who is wearing a green outfit. She is standing at the edge of some water with her arms stretching upwards. After some time, from a higher position, Ulay, dressed entirely in red, falls into the water, passing Abramovic and immediately disappearing under the water. While he is falling, they touch very briefly. &#8216;That Self&#8217; concludes with &#8216;Timeless Point of View&#8217; (January/August 1980, IJselmeer, Marken, the Netherlands). During the ten minutes of this performance, Abramovic rows away from us towards the horizon. The boat is equipped with microphones that transmit the sound of the oars and the sloshing of the water to the shore, where Ulay picks them up through headphones.</p>
<p>We have admired the work they did together for some time, and learned that Marina had actually written quite extensively on the idea of re-performance as a way to keep Performance Art alive and present. So we decided that we would write her a letter asking her for permission to do <em>Rest Energy</em>.<img src="http://organicartfactory.com/wp-content/uploads/2009/09/ReperformMarinaUlay-300x200.jpg" alt="ReperformMarinaUlay" title="ReperformMarinaUlay" width="300" height="200" class="alignright size-medium wp-image-497" /></p>
<blockquote><p>August 24, 2009<br />
Dear Marina Abramovic,<br />
My wife and I recently graduated with our MFAs from the Performance Department at the School of the Art Institute of Chicago. We are writing this letter because we would like your permission to re-perform  Rest Energy. We share your philosophy of keeping past performances present through  re-enactment and re-interpretation, and we are excited to explore the myriad variations possible in re- performance. We feel closer to the artist when we re-perform a work, as opposed to only studying the documentation of a piece.<br />
We are attracted to Rest Energy for a number of reasons. We have been partners for eleven years, worked together as a full-time collaborative for three years, and we applied and were accepted into graduate school as a single entity. Early on in our art education we discovered your and Ulay’s collaborative performance work and felt an immediate affinity with it. We are excited to experience in our bodies the balance and trust elements of this work. We are also excited to produce this piece before an audience, to put the tension of our collaboration on display.<br />
Lastly, as we discussed the possibility of re-performing this piece, we decided that we should start looking for a bow &#8211; perhaps on ebay, or in thrift stores. We had been talking about it for about three months, when our sixty-nine year old neighbor, Joaquin &#8211; without any knowledge of our work and current thoughts about needing a bow &#8211; one day out of the blue gave us a beautiful, old recurve bow that had been sitting in his basement for years gathering dust.<br />
We would appreciate any advice you have for first time performers for this particular piece, especially concerning beginnings and endings as the only documentation we’ve seen is a still photograph. Thank you for the work you continue to do, and for taking the time to consider our requests.<br />
Sincerely,<br />
Beau &amp; Lily Sage</p></blockquote>
<p>We have yet to hear back.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Forganicartfactory.com%2F2009%2F09%2F25%2Fre-performance-01-letter-to-marina%2F&amp;title=Re-performance%2001%3A%20Letter%20to%20Marina" id="wpa2a_14"><img src="http://organicartfactory.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://organicartfactory.com/2009/09/25/re-performance-01-letter-to-marina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-performance 1: Objects</title>
		<link>http://organicartfactory.com/2009/09/25/re-performance-1-objects/</link>
		<comments>http://organicartfactory.com/2009/09/25/re-performance-1-objects/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 16:06:00 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Performance Theory]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[1980s]]></category>
		<category><![CDATA[art gallery]]></category>
		<category><![CDATA[art history]]></category>
		<category><![CDATA[conceptual art]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[live art]]></category>
		<category><![CDATA[longo]]></category>
		<category><![CDATA[material]]></category>
		<category><![CDATA[material culture]]></category>
		<category><![CDATA[object d'arte]]></category>
		<category><![CDATA[objects]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performance art]]></category>
		<category><![CDATA[performance studies]]></category>

		<guid isPermaLink="false">http://organicartfactory.com/?p=314</guid>
		<description><![CDATA[So this is a new idea: re-performing objects. We started with Longo sort of arbitrarily &#8211; we love his work, but probably wouldn&#8217;t have chosen it as a beginning for our investigation of material culture through performing the objects of that culture. We&#8217;ve worked for a long time around the idea of object/surroundings informing identity. [...]]]></description>
			<content:encoded><![CDATA[<p>So this is a new idea: <a href="http://organicartfactory.com/2009/09/21/ruby-cash-re-perform-robert-longos-dancing-couple/">re-performing objects</a>. We started with Longo sort of arbitrarily &#8211; we love his work, but probably wouldn&#8217;t have chosen it as a beginning for our investigation of material culture through performing the objects of that culture.<br />
<a href="http://organicartfactory.com/projects/being-paulandkate/"><img src="http://organicartfactory.com/wp-content/uploads/2009/09/arrange02_640-300x225.jpg" alt="The Boxes" title="The Boxes" width="300" height="225" class="aligncenter size-medium wp-image-315" /></a><br />
We&#8217;ve worked for a long time around the idea of object/surroundings informing identity. For instance, the image above, taken during the project <a title='Original Link: http://www.paulandkatelindholm.com'  href="http://organicartfactory.com/?h1y1ao6R">being:paulandkate</a>, captures a system of uniform objects that we created and built as our domestic environment.</p>
<p>But how does using the body to interpret images of the body (or even further: what about sculpture, Earthworks, Conceptualism&#8230;) work differently that the re-performance of actual &#8220;Performance Art&#8221; &#8211; or what we are attempting with the <a href="http://organicartfactory.com/projects/the-cover-artists/">Cover Artists</a>?</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Forganicartfactory.com%2F2009%2F09%2F25%2Fre-performance-1-objects%2F&amp;title=Re-performance%201%3A%20Objects" id="wpa2a_16"><img src="http://organicartfactory.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://organicartfactory.com/2009/09/25/re-performance-1-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Framing the Ephemeral</title>
		<link>http://organicartfactory.com/2009/08/20/framing-the-ephemeral/</link>
		<comments>http://organicartfactory.com/2009/08/20/framing-the-ephemeral/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 22:13:33 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Cover Artists]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[conceptual art]]></category>
		<category><![CDATA[live art]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performance art]]></category>
		<category><![CDATA[performance studies]]></category>

		<guid isPermaLink="false">http://organicartfactory.com/?p=67</guid>
		<description><![CDATA[This is an interesting article called Framing the Ephemeral about the collection and preservation of ephemeral art works. It was part of a one-day symposium organized by PERFORMA in 2004.]]></description>
