<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Organic Art Factory &#187; Art</title>
	<atom:link href="http://organicartfactory.com/category/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://organicartfactory.com</link>
	<description>Experiments in art : digital : life</description>
	<lastBuildDate>Fri, 23 Mar 2012 16:28:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Stories for Telling Me</title>
		<link>http://organicartfactory.com/2012/03/23/stories-for-telling-me/</link>
		<comments>http://organicartfactory.com/2012/03/23/stories-for-telling-me/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:37:51 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[FaCe Book Project]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Shows + Performances]]></category>
		<category><![CDATA[art and life]]></category>
		<category><![CDATA[coming out]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook culture]]></category>
		<category><![CDATA[gay]]></category>
		<category><![CDATA[homosexuality]]></category>
		<category><![CDATA[live art]]></category>
		<category><![CDATA[Organic Art Factory]]></category>
		<category><![CDATA[Paul and Kate Lindholm]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performance art]]></category>
		<category><![CDATA[sexuality]]></category>

		<guid isPermaLink="false">http://organicartfactory.com/?p=1390</guid>
		<description><![CDATA[&#160; Opening tonight at Cara + Cabezas Contemporary : Now Knowing &#8211; an exhibition featuring artworks that &#8220;address early sexuality and the discovery of sexual orientation.&#8221; I am participating in this exhibition with a new work entitled, &#8220;Stories for Telling Me,&#8221; a progressive performance/video piece collecting stories of knowing, meaning, and love. For tonight&#8217;s opening, I will be facilitating Phase [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://organicartfactory.com/wp-content/uploads/2012/03/Screen-shot-2012-03-23-at-9.23.50-AM.png"><img class="aligncenter  wp-image-1391" title="Instructions for participation" src="http://organicartfactory.com/wp-content/uploads/2012/03/Screen-shot-2012-03-23-at-9.23.50-AM-231x300.png" alt="" width="231" height="300" /></a></div>
<div></div>
<p>&nbsp;</p>
<div>Opening tonight at <a title='Original Link: http://caraandcabezas.com/exhibitions_current.html'  href="http://organicartfactory.com/?mK3nhxkH">Cara + Cabezas Contemporary</a> : <em>Now Knowing &#8211; </em>an exhibition featuring artworks that &#8220;address early sexuality and the discovery of sexual orientation.&#8221; I am participating in this exhibition with a new work entitled, &#8220;Stories for Telling Me,&#8221; a progressive performance/video piece collecting stories of knowing, meaning, and love. For tonight&#8217;s opening, I will be facilitating <em>Phase I: Past + Now. </em></div>
<div></div>
<p>&nbsp;</p>
<div>You can participate long distance by leaving me a voicemail or text @ 573 286 0459, via email at stories@organicartfactory.com, or by visiting the <em>Stories for Telling Me </em>Facebook page (http://www.facebook.com/StoriesForTellingMe).<br /> Please let me know if you wish to remain anonymous, as these stories, images, videos, and anything else you may wish to add will become part of the exhibition in one way or another as it progresses.</div>
<p>
<em>Stories for Telling Me<em> is dedicated to the memory of Mark Aguhar.</em></em></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Forganicartfactory.com%2F2012%2F03%2F23%2Fstories-for-telling-me%2F&amp;title=Stories%20for%20Telling%20Me" id="wpa2a_2"><img src="http://organicartfactory.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://organicartfactory.com/2012/03/23/stories-for-telling-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beauty</title>
		<link>http://organicartfactory.com/2012/03/22/beauty/</link>
		<comments>http://organicartfactory.com/2012/03/22/beauty/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 18:55:47 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Shows + Performances]]></category>

		<guid isPermaLink="false">http://organicartfactory.com/?p=1382</guid>
		<description><![CDATA[New painting in progress&#8230;more details on a summer show to come&#8230;]]></description>
			<content:encoded><![CDATA[<p>New painting in progress&#8230;more details on a summer show to come&#8230;</p>
<p style="text-align: center;"><a href="http://organicartfactory.com/wp-content/uploads/2012/03/Screen-shot-2012-03-22-at-1.54.11-PM.png"><img class="aligncenter size-full wp-image-1383" title="Acrylic on canvas, 2012" src="http://organicartfactory.com/wp-content/uploads/2012/03/Screen-shot-2012-03-22-at-1.54.11-PM.png" alt="" width="365" height="486" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Forganicartfactory.com%2F2012%2F03%2F22%2Fbeauty%2F&amp;title=Beauty" id="wpa2a_4"><img src="http://organicartfactory.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://organicartfactory.com/2012/03/22/beauty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Loss &#8211; link to video</title>
		<link>http://organicartfactory.com/2012/03/15/data-loss-link-to-video/</link>
		<comments>http://organicartfactory.com/2012/03/15/data-loss-link-to-video/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 21:22:24 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Shows + Performances]]></category>

		<guid isPermaLink="false">http://organicartfactory.com/?p=1379</guid>
		<description><![CDATA[Screening at Links Hall tomorrow evening!]]></description>
			<content:encoded><![CDATA[<p>Screening at Links Hall tomorrow evening!</p>
<p><iframe src="http://www.youtube.com/embed/x-HiJ7xe6XA" frameborder="0" width="560" height="315"></iframe></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Forganicartfactory.com%2F2012%2F03%2F15%2Fdata-loss-link-to-video%2F&amp;title=Data%20Loss%20%26%238211%3B%20link%20to%20video" id="wpa2a_6"><img src="http://organicartfactory.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://organicartfactory.com/2012/03/15/data-loss-link-to-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Loss</title>
		<link>http://organicartfactory.com/2012/03/11/data-loss/</link>
		<comments>http://organicartfactory.com/2012/03/11/data-loss/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 18:52:47 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Shows + Performances]]></category>
		<category><![CDATA[art and language]]></category>
		<category><![CDATA[art and life]]></category>
		<category><![CDATA[conceptual art]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Organic Art Factory]]></category>
		<category><![CDATA[Paul and Kate Lindholm]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video art]]></category>
		<category><![CDATA[word art]]></category>

		<guid isPermaLink="false">http://organicartfactory.com/?p=1374</guid>
		<description><![CDATA[Our latest video entitled, Data Loss, will be premiering this Friday, March 16 at Links Hall in Chicago as part of Arte No Es Facil. Data Loss is comprised of the binary translation of all communication between the artists and their partners in Cuba as they attempted to configure and realize a work in partnership. Simultaneously [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" title="Binary code" src="http://static.ddmcdn.com/gif/code-breakers-1.jpg" alt="" width="360" height="270" /></p>
<p>Our latest video entitled, <em>Data Loss,</em> will be premiering this Friday, March 16 at <a title='Original Link: http://linkshall.org/'  href="http://organicartfactory.com/?jvIoo1Ct">Links Hall in Chicago</a> as part of <em>Arte No Es Facil. </em>Data Loss is comprised of the binary translation of all communication between the artists and their partners in Cuba as they attempted to configure and realize a work in partnership. Simultaneously confronting the limitations and possibilities of digital communication, language, and physical distance, <em>Data Loss </em>is the story of the creative potential so often lost in translation.</p>
<p><strong><em><a title='Original Link: http://www.artenoesfacil.com/'  href="http://organicartfactory.com/?ahVLWlqR">ARTE NO ES FÁCIL</a></em></strong> is a project &#8220;based in creating relationships beyond pictures between Cuba and the US through the manifestation of art.<strong> </strong>The project seeks to create a two-way passage for dialogue, collaboration, and information between our two countries by establishing connections between artists separated by location and context, yet sharing an interest in form, content or strategy.&#8221;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Forganicartfactory.com%2F2012%2F03%2F11%2Fdata-loss%2F&amp;title=Data%20Loss" id="wpa2a_8"><img src="http://organicartfactory.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://organicartfactory.com/2012/03/11/data-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making</title>
		<link>http://organicartfactory.com/2012/03/08/making/</link>
		<comments>http://organicartfactory.com/2012/03/08/making/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:42:49 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Shows + Performances]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[art gallery]]></category>
		<category><![CDATA[conceptual art]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[live art]]></category>
		<category><![CDATA[Organic Art Factory]]></category>
		<category><![CDATA[Paul and Kate Lindholm]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performance art]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://organicartfactory.com/?p=1368</guid>
		<description><![CDATA[On Friday, 3/2, I embarked on a performance with 10 students from my recent Foundations workshop at the Kansas City Art Institute. Here is an image from the opening at Kim Weinberger Gallery in the Crossroads Art District in Kansas City. Title: Making Time: 6:30 &#8211; 8pm Performers: Kate Lindholm, Chase Ford, Cheyenne Craig, Chris Ritter, [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, 3/2, I embarked on a performance with 10 students from my recent Foundations workshop at the <a title='Original Link: http://kcai.edu'  href="http://organicartfactory.com/?i5ZjOUvM">Kansas City Art Institute</a>. Here is an image from the opening at <a title='Original Link: http://kimweinberger.com/'  href="http://organicartfactory.com/?eTPAhfQP">Kim Weinberger Gallery</a> in the <a title='Original Link: http://www.kccrossroads.org/'  href="http://organicartfactory.com/?w6WVQRE4">Crossroads Art District</a> in Kansas City.</p>
<p style="text-align: center;"><a href="http://organicartfactory.com/wp-content/uploads/2012/03/Making-blog03.jpg"><img class="aligncenter size-medium wp-image-1369" title="&quot;Making,&quot; detail of live performance" src="http://organicartfactory.com/wp-content/uploads/2012/03/Making-blog03-200x300.jpg" alt="" width="200" height="300" /></a></p>
<div><strong>Title</strong>: <em>Making</em></div>
<div><strong>Time</strong>: 6:30 &#8211; 8pm</div>
<div><strong>Performers</strong>: Kate Lindholm, Chase Ford, Cheyenne Craig, Chris Ritter, Clara Hooper, Emily Chambers, Kelsey Wroten, Lena Kunz, Lexie Johnson, Marshall Cargle, Monica Turner, Monique Martinez, Willie Jordan. (The performer pictured is Emily Chambers)</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Forganicartfactory.com%2F2012%2F03%2F08%2Fmaking%2F&amp;title=Making" id="wpa2a_10"><img src="http://organicartfactory.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://organicartfactory.com/2012/03/08/making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow but steady&#8230;</title>
		<link>http://organicartfactory.com/2012/01/20/slow-but-steady/</link>
		<comments>http://organicartfactory.com/2012/01/20/slow-but-steady/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:04:35 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://organicartfactory.com/?p=1354</guid>
		<description><![CDATA[The Year of the Rope.jpg is slow going, but enjoyable. Meditative. A friend saw it from a distance and thought that it was a winter landscape&#8230;I hit the 5000 mark on December 19, 2011. Here are a couple of images:]]></description>
			<content:encoded><![CDATA[<p><em>The Year of the Rope</em>.jpg is slow going, but enjoyable. Meditative. A friend saw it from a distance and thought that it was a winter landscape&#8230;I hit the 5000 mark on December 19, 2011. Here are a couple of images:</p>
<p><a href="http://organicartfactory.com/wp-content/uploads/2012/01/5000.jpg"><img class="size-medium wp-image-1355 alignleft" title="5000" src="http://organicartfactory.com/wp-content/uploads/2012/01/5000-e1327075288592-224x300.jpg" alt="" width="224" height="300" /></a><a href="http://organicartfactory.com/wp-content/uploads/2012/01/5000a.jpg"><img class="aligncenter size-medium wp-image-1356" title="5000a" src="http://organicartfactory.com/wp-content/uploads/2012/01/5000a-e1327075390676-224x300.jpg" alt="" width="224" height="300" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Forganicartfactory.com%2F2012%2F01%2F20%2Fslow-but-steady%2F&amp;title=Slow%20but%20steady%26%238230%3B" id="wpa2a_12"><img src="http://organicartfactory.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://organicartfactory.com/2012/01/20/slow-but-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KU &#8211; here I come!!</title>
		<link>http://organicartfactory.com/2012/01/18/ku-here-i-come/</link>
		<comments>http://organicartfactory.com/2012/01/18/ku-here-i-come/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:55:38 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://organicartfactory.com/protest/?p=1351</guid>
		<description><![CDATA[First day of classes at KU today. I&#8217;m terribly excited to begin teaching my Installation Art class. Our first project is going to be about scale &#8211; everything from theoretical issues of size + scale to the practical skills of learning to use scale models. In honor of this first day, I&#8217;d like to share [...]]]></description>
			<content:encoded><![CDATA[<p>First day of classes at KU today. I&#8217;m terribly excited to begin teaching my Installation Art class. Our first project is going to be about scale &#8211; everything from theoretical issues of <a title='Original Link: http://findarticles.com/p/articles/mi_m0268/is_10_42/ai_n6145229/pg_2/'  href="http://organicartfactory.com/?m557aCjv">size + scale</a> to the practical skills of <a title='Original Link: http://www.youtube.com/watch?v=Q7Xk2DVW2hI&amp;list=PL56AEFA37645E3737&amp;index=9&amp;feature=plpp_video'  href="http://organicartfactory.com/?60ERRLtc">learning to use scale models</a>. In honor of this first day, I&#8217;d like to share one of my favorite artists with everyone.</p>
<p>Her name is <a title='Original Link: http://www.katrinsigurdardottir.info/'  href="http://organicartfactory.com/?Q3zw8Qp8">Katrin Sigurdardottir</a>. She hails from Iceland and works in sculptural installations. Enjoy!</p>
<p><img class="aligncenter" src="http://www.artmuseum.is/Portaldata/13/Resources/safnadeild/safneign_myndir/safnadeild_myndir_2.jpg" alt="" width="305" height="312" /></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Forganicartfactory.com%2F2012%2F01%2F18%2Fku-here-i-come%2F&amp;title=KU%20%26%238211%3B%20here%20I%20come%21%21" id="wpa2a_14"><img src="http://organicartfactory.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://organicartfactory.com/2012/01/18/ku-here-i-come/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new home for an old friend&#8230;</title>
		<link>http://organicartfactory.com/2011/12/10/a-new-home-for-an-old-friend/</link>
		<comments>http://organicartfactory.com/2011/12/10/a-new-home-for-an-old-friend/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 22:52:45 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[General Wanderings]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Painting]]></category>

		<guid isPermaLink="false">http://organicartfactory.com/?p=1251</guid>
		<description><![CDATA[Today we sold the pixelated guitar that we created as part of our MFA thesis exhibition. The guitar has quite a storied history in its own right, and was given to us by my aunt in 2008. It played a major role in our debut EP, Ironing is the New Boring. When it died in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://organicartfactory.com/wp-content/uploads/2011/12/MFAInstallation_web.jpg"><img class="aligncenter size-full wp-image-1252" title="Sold, America as Object, 2009" src="http://organicartfactory.com/wp-content/uploads/2011/12/MFAInstallation_web.jpg" alt="" width="446" height="338" /></a></p>
<p>Today we <a title="Object-based work" href="http://organicartfactory.com/portfolio/object-based-work/">sold</a> the pixelated guitar that we created as part of our MFA thesis exhibition. The guitar has quite a storied history in its own right, and was given to us by my aunt in 2008. It played a major role in our debut EP, <em>Ironing is the New Boring</em>. When it died in 2009, we decided to paint it as a tribute.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Forganicartfactory.com%2F2011%2F12%2F10%2Fa-new-home-for-an-old-friend%2F&amp;title=A%20new%20home%20for%20an%20old%20friend%26%238230%3B" id="wpa2a_16"><img src="http://organicartfactory.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://organicartfactory.com/2011/12/10/a-new-home-for-an-old-friend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1686 of 10800 &#8211; Painting update</title>
		<link>http://organicartfactory.com/2011/12/03/1686-of-10800-painting-update/</link>
		<comments>http://organicartfactory.com/2011/12/03/1686-of-10800-painting-update/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 23:34:26 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[conceptual art]]></category>
		<category><![CDATA[linda montano]]></category>
		<category><![CDATA[live art]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[Organic Art Factory]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Paul and Kate Lindholm]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performance art]]></category>
		<category><![CDATA[year of the rope]]></category>

		<guid isPermaLink="false">http://organicartfactory.com/?p=1195</guid>
		<description><![CDATA[The Year of the Rope, 1 Not exactly sure what the name of the diptych is going to be yet, but this is the name of the original performance on which it&#8217;s based. The process requires that we number and individually paint each of 10800 squares drawn on a 30 x 40 canvas. It&#8217;s somewhat [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://organicartfactory.com/wp-content/uploads/2011/12/photo2.jpg" rel="lightbox"><img class="aligncenter size-large wp-image-1196" title="photo(2)" src="http://organicartfactory.com/wp-content/uploads/2011/12/photo2-1024x764.jpg" alt="" width="580" height="450" /></a></p>
<p style="text-align: left;">The Year of the Rope, 1</p>
<p style="text-align: left;">Not exactly sure what the name of the diptych is going to be yet, but this is the name of the original performance on which it&#8217;s based. The process requires that we number and individually paint each of 10800 squares drawn on a 30 x 40 canvas. It&#8217;s somewhat tedious work, but enjoyable at the same time. I&#8217;ve always enjoyed numbers&#8230;</p>
<p style="text-align: left;">Click <a href="http://organicartfactory.com/wp-content/uploads/2011/11/montano_pixel.jpg">here</a> to see the digital sketch of the painting.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Forganicartfactory.com%2F2011%2F12%2F03%2F1686-of-10800-painting-update%2F&amp;title=1686%20of%2010800%20%26%238211%3B%20Painting%20update" id="wpa2a_18"><img src="http://organicartfactory.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://organicartfactory.com/2011/12/03/1686-of-10800-painting-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio as Book</title>
		<link>http://organicartfactory.com/2011/12/01/1187/</link>
		<comments>http://organicartfactory.com/2011/12/01/1187/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:31:01 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Introductions]]></category>

		<guid isPermaLink="false">http://organicartfactory.com/?p=1187</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; width: 450px;">
<p><object id="myWidget" width="450" height="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.blurb.com/assets/embed.swf?book_id=2744948&amp;token_id=2219872&amp;token=5aa9c4f0d9574145628249218f6782908d3bcc29&amp;locale=en_US&amp;token_id=2219872&amp;token=5aa9c4f0d9574145628249218f6782908d3bcc29" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed id="myWidget" width="450" height="300" type="application/x-shockwave-flash" src="http://www.blurb.com/assets/embed.swf?book_id=2744948&amp;token_id=2219872&amp;token=5aa9c4f0d9574145628249218f6782908d3bcc29&amp;locale=en_US&amp;token_id=2219872&amp;token=5aa9c4f0d9574145628249218f6782908d3bcc29" allowFullScreen="true" wmode="transparent" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Forganicartfactory.com%2F2011%2F12%2F01%2F1187%2F&amp;title=Portfolio%20as%20Book" id="wpa2a_20"><img src="http://organicartfactory.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://organicartfactory.com/2011/12/01/1187/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

